249Annual Report and Financial Statements 2023
Group
2023 2022 2021 2020 2019
€000 €000 €000 €000 €000
Assets
Balances with central banks and cash 265,401 149,929 328,626 490,680 241,726
Derivative financial instruments 207,950 363,382 42,688 1,841 2,020
Loans and advances to financial institutions 352,793 402,987 193,724 263,129 223,287
Loans and advances to customers 2,746,271 2,389,293 2,324,303 2,020,760 1,359,377
Investments 1,311,250 1,268,039 1,277,268 1,150,925 1,184,117
Property and equipment 6,091 7,574 9,186 11,711 12,443
Intangible assets 15,955 13,306 13,031 15,380 16,455
Non-current assets classified as held for sale 1,785 1,785 1,785 1,785 1,785
Current tax assets 205 635 1,297 1,576 3,089
Deferred tax assets 17,525 17,524 18,377 18,550 22,279
Prepayments and accrued income 27,763 18,473 14,314 16,524 15,979
Other assets 29,994 28,978 13,527 47,365 48,511
Total assets 4,982,983 4,661,905 4,238,126 4,040,226 3,131,068
Equity
Called up issued share capital 117,450 117,450 117,450 117,450 117,450
Share premium 13,464 13,464 13,464 13,464 13,464
Shareholders’ contribution 133,196 133,196 133,196 133,196 133,196
Reserve for general banking risks - 3,798 3,798 3,357 3,357
Other reserves 716 224 (785) 1,261 (2,731)
(Accumulated loss)/Retained earnings (10,285) (25,538) (34,199) (16,461) 61,724
Total equity 254,541 242,594 232,924 252,267 326,460
Liabilities
Derivative financial instruments 25,464 5,306 1,131 14,344 4,182
Amounts owed to financial institutions 373,102 545,135 273,349 352,067 224,012
Amounts owed to customers 3,281,213 2,787,600 2,960,865 2,749,929 2,439,126
Debt securities in issue 910,848 969,569 658,293 553,849 0
Subordinated liabilities 54,982 54,831 54,994 54,650 54,820
Current tax liabilities 980 48 2 89 276
Deferred tax liabilities 342 358 803 881 199
Provisions for liabilities and charges 298 1,263 1,223 3,916 4,528
Accruals and deferred income 47,364 24,303 23,723 32,931 40,906
Other liabilities 33,849 30,898 30,819 25,303 36,559
Total liabilities 4,728,442 4,419,311 4,005,202 3,787,959 2,804,608
Total equity and liabilities 4,982,983 4,661,905 4,238,126 4,040,226 3,131,068
Five-year comparison: Statements of financial position