Page | Page | |||
Remuneration Statement and Report of the Remuneration Committee to the Shareholders | ||||
reinsurance contract liabilities | ||||
24.1 Composition of statement of financial position | ||||
24.2 Short-term insurance contracts under PAA model | ||||
and reinsurance contracts held | ||||
and estimation techniques | ||||
26. Trade and other receivables | ||||
29. Other reserves | ||||
31. Other payables | ||||
3 | |
3 | |
Jose-Luis Jimenez | - |
Jose Maria del Pozo | 1 |
Javier Moreno | 3 |
2 | |
1 | |
Paul Testaferrata Moroni Viani | 3 |
Antoinette Caruana (Chairperson) | 5 |
Gordon Cordina | 5 |
Martin Galea | 5 |
Fixed Remuneration | Variable Remuneration | Share Options | Others |
€249,753 | None | None | None |
Director | 2024 Fees € | 2023 Fees € | Percentage Annual Change of Remuneration % | |||
2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | |||
Martin Galea (NED & Board Chairman) | 65,000 | 65,000 | 0.00 | -10.55 | 4.81 | 1.96 |
Antoinette Caruana (NED) | 45,003 | 45,000 | 0.00 | 0.00 | 4.65 | 0.00 |
Gordon Cordina (NED)1 | 50,000 | 52,333 | -12.28 | 0.00 | n/a | n/a |
Jose Maria del Pozo (NED) | nil | nil | n/a | n/a | n/a | n/a |
Jose Luis Jimenez (NED) | nil | nil | n/a | n/a | n/a | n/a |
Eduardo Perez de Lema (NED from 1 January 2024) | nil | nil | n/a | n/a | n/a | n/a |
Etienne Sciberras (NED)2 | nil | nil | n/a | n/a | n/a | n/a |
Godfrey Swain (NED) | 49,750 | 48,417 | 2.88 | n/a | n/a | n/a |
Paul Testaferrata Moroni Viani (NED) | 40,000 | 40,000 | 0.00 | 0.00 | 0.00 | (6.98) |
Total | 249,753 | 250,750 | ||||
Financial Year | ||||
2024 | 2023 | 2022 | 2021 | |
€ | € | € | € | |
President & CEO | ||||
Javier Moreno Gonzalez | ||||
Fixed Salary | 201,474 | 191,880 | 184,500 | 135,000 |
Defined pension contribution | 63,553 | 58,601 | 41,985 | 30,375 |
Other fringe benefits | 105,831 | 102,551 | 106,644 | 84,262 |
Total Fixed remuneration | 370,858 | 353,032 | 333,129 | 249,637 |
Variable remuneration | ||||
In cash * | 244,350 | 135,674 | 116,320 | 97,817 |
In MAPFRE S.A. shares (31,556 shares)** | 91,449 | — | — | — |
Total variable remuneration | 335,799 | 135,674 | 116,320 | 97,817 |
Total remuneration | 706,657 | 488,706 | 449,449 | 347,454 |
Fixed Variable Proportion | 52%-48% | 72%-28% | 74%-26% | 72%-28% |
Performance indicators | % Difference FY2024- FY2023 | % Difference FY2023- FY2022 | % Difference FY2022- FY2021 | % Difference FY2021- FY2020 |
Company's profit after tax | 6.45%* | 59.86% | 45.30% | (36.64)% |
Company's gross premium written | 8.27% | 9.88% | 8.75% | 6.64% |
Remuneration of Company's President & CEO | 44.60%** | 8.73% | (2.98)% | 1.90% |
Company's employees' average remuneration on full time equivalent | 6.98% | 1.34% | 3.39% | 6.44% |
Group's employees' average remuneration on full time equivalent | 4.29% | 2.90% | 3.01% | 5.54% |
Year ended 31 December | |||||
Group | Company | ||||
2024 | 2023 | 2024 | 2023 | ||
Notes | €’000 | €’000 | €’000 | €’000 | |
Insurance revenue | 99,922 | 92,869 | |||
Insurance service expenses | ( | ( | (78,496) | (68,455) | |
Net expenses from reinsurance contracts held | ( | ( | (9,096) | (12,247) | |
Insurance service result | 12,330 | 12,167 | |||
Interest revenue calculated using the effective interest method | 355 | 221 | |||
Other investment revenue | 2,245 | 1,742 | |||
Net credit impairment gains/(losses) | ( | 1 | — | ||
Net investment return | 2,601 | 1,963 | |||
Net change in investment contract liabilities | ( | ( | — | — | |
Finance expense from insurance contracts issued | ( | ( | (818) | (1,320) | |
Finance (expense)/income from reinsurance contracts held | ( | ( | 182 | 486 | |
Net financial result | ( | ( | (636) | (834) | |
Net insurance and investment results | 14,295 | 13,296 | |||
Other income | — | — | |||
Other operating expenses | ( | ( | (3,764) | (3,432) | |
Profit before tax | 10,531 | 9,864 | |||
Tax expense | ( | ( | (3,412) | (3,176) | |
Profit for the year | 7,119 | 6,688 | |||
Attributable to: | |||||
- owners of the Company | 7,119 | 6,688 | |||
- non-controlling interests | — | — | |||
7,119 | 6,688 | ||||
Statement of profit or loss and other comprehensive income | |||||
Year ended 31 December | |||||
Group | Company | ||||
2024 | 2023 | 2024 | 2023 | ||
Notes | €’000 | €’000 | €’000 | €’000 | |
Profit for the financial year | 7,119 | 6,688 | |||
Other comprehensive income: | |||||
Items that are or may be reclassified subsequently to profit or loss | |||||
Net gains on investments in debt securities measured at FVOCI | 159 | 287 | |||
Debt securities measured at FVOCI reclassified to profit or loss on disposal | — | 14 | |||
Items that will not be reclassified to profit or loss | |||||
Re-measurement actuarial loss on provision for other liabilities and charges | ( | ( | (5) | (68) | |
Total other comprehensive income, net of tax | 154 | 233 | |||
Total comprehensive income for the year | 7,273 | 6,921 | |||
Attributable to: | |||||
- owners of the Company | |||||
- non-controlling interests | |||||
Total comprehensive income for the year | |||||
Notes | Group | Company | |||
As at 31 December | As at 31 December | ||||
2024 | 2023 | 2024 | 2023 | ||
€’000 | €’000 | €’000 | €’000 | ||
ASSETS | |||||
Intangible assets | 10,573 | 10,391 | |||
Property, plant and equipment | 4,063 | 4,209 | |||
Right-of-use assets | 1,616 | 1,509 | |||
Investment properties | 13,712 | 13,809 | |||
Investment in associated undertakings | 399 | 403 | |||
Investment in subsidiary undertakings | — | — | 77,214 | 77,214 | |
Other investments | 19,086 | 16,290 | |||
Deferred income tax asset | 1,248 | 1,260 | |||
Insurance contract assets | — | — | |||
Reinsurance contract assets | 11,815 | 13,359 | |||
Trade and other receivables | 19,693 | 21,189 | |||
Current income tax receivable | — | — | |||
Cash and cash equivalents | 13,908 | 10,780 | |||
Total assets | 173,327 | 170,413 | |||
EQUITY | |||||
Capital and reserves attributable to owners of the Company | |||||
Share capital | 19,320 | 19,320 | |||
Share premium account | 688 | 688 | |||
Other reserves | 34,712 | 34,553 | |||
Retained earnings | 29,722 | 27,108 | |||
84,442 | 81,669 | ||||
Non-Controlling Interest | — | — | |||
Total equity | 84,442 | 81,669 | |||
LIABILITIES | |||||
Deferred income tax liabilities | 2,565 | 2,447 | |||
Provisions for other liabilities and charges | 889 | 923 | |||
Insurance contract liabilities | 72,968 | 72,467 | |||
Investment contract liabilities | — | — | |||
Reinsurance contract liabilities | — | — | |||
Derivative financial instruments | — | — | |||
Lease liabilities | 1,694 | 1,575 | |||
Other payables | 9,134 | 9,314 | |||
Current income tax liabilities |